Name Sail Race 1 Race 2 Race 3 Race 4 Race 5 Pts Place
Gordon Fletcher 5 2 3 1 3 3 9 1
Bob Hicks 64 1 5 7 2 9 15 2
Charlie Webber 57r 3 2 5 5 11 15 3
Neil McDermott 22 4 12 3 1 8 16 4
Gary Smith 2 5 4 8 7 1 17 5
Doug Nannig 40 6 1 9 6 4 17 6
Rollie Whyte 1 10 9 6 4 2 21 7
Paul Nannig 49 8 7 2 9 6 23 8
Mark Winslow 111 7 6 4 8 7 34 10
Ryan Mullins 99 11 8 10 12 5 40 11
Geoff Skog 7 9 11 13 10 10 45 12
Mason Sherman 11 14 10 11 11 13 45 12
Bill Mullins 44 12 13 12 13 12 49 13
March 13: It was a nice day. The wind was out of the East 5-10. Temperatures around 35. Five different race winners. Wind was up and down with mostly short windward legs. Look at that cluster of five boats within 2 points between second and sixth. Doug was the bottom of the heap, but gets bonus points for submitting this report.