Name Sail Race 1 Race 2 Race 3 Race 4 Race 5 Pts Place
Peter Greeme 54 2 2 1 5 1 6 1
Tim Dawson 16 1 1 4 3 4 9 2
Bob Hicks 64 8 4 10 1 3 16 3
Nelson Weiderman 50 3 5 2 7 7 17 4
Mason Sherman 57 11 3 5 4 8 20 5
Ryan Mullins 99 10 8 3 9 2 22 6
Rollie Whyte 1 5 10 7 2 9 23 7
Neil McDermott 22 6 6 9 6 5 23 8
Paul Nannig 49 4 12 8 8 6 26 9
Gary Smith 2 12 9 6 13 11 38 10
Mark Winslow 111 14 11 11 10 10 42 11
Geoff Skog 7 7 13 13 11 13 44 12
Tim Brownell 8 13 14 12 12 12 49 13
Bill Mullins 44 15 15 14 14 14 57 14
Gordon Fletcher 5 9 7 dns dns dns dnq na
January 9: The wind was 6-8 gusting to 10-12 from the north. There were subtle shifts so those who stayed in the pressure and played the shifts did well. Tim and Peter each had a pair of bullets and Bob picked up the fifth one in the last race. Lines were square and Hans set two "interesting" races, one WL down the channel to the piling and back and another LW with downwind starts and finishes. There were some pretty interesting roundings with groups of 6-8 boats rafting up together. Newcomer Mason Sherman started his career in fifth place (of 15 racers), three points ahead of his granddad.