| Name | Sail | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Pts | Place | ||||
| Chuck Allen | 6 | |||||||||||
| Tim Dawson | 16 | 2 | 2 | 1 | 2 | 1 | 6 | 2 | ||||
| Pete Greene | 54 | 1 | 1 | 3 | 1 | 5 | 6 | 1 | ||||
| Nelson Weiderman | 50 | 4 | 4 | 2 | 6 | 3 | 13 | 4 | ||||
| Rollie Whyte | 1 | 5 | 3 | 4 | 4 | 2 | 13 | 3 | ||||
| Bob Hicks | 64 | |||||||||||
| Doug Nannig | 40 | 3 | 5 | 5 | 3 | 4 | 15 | 5 | ||||
| Gary Smith | 2 | 6 | 6 | 6 | 5 | 6 | 23 | 6 | ||||
| Tim Brownell | 8 | |||||||||||
| Mike Tammaro | 57 | |||||||||||
| Geoff Skog | 7 | |||||||||||
| Kyle Wilson | 0 | |||||||||||
| Gordon Fletcher | 5 | |||||||||||
| Chris Nannig | 49 | |||||||||||
| Greg Nannig | 40 | |||||||||||
| January 4: Those fair weather sailors
who expected that we would be scared by the cold temperatures were sadly
mistaken. Six of us (Pete, Tim, Rollie, Nelson, Doug, and Gary) were treated to an astonishingly beautiful sunny day. There was a little ice up the channel and near the Fish House mark, but nothing serious. The winds were out of the west, shifty, but in the 5-10 nominal range. Great day for frostbiting. The ebbing current played a big part. Pete and Tim won all the races. The tie between Pet and Tim was broken in Pete's favor and the one between Rollie and Nelson was broken in Rollies favor. Tim and Nelson are headed for Key West next week, so the results for 1/18 may be a week delayed. |
||||||||||||