| Name | Sail | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Pts | Place | ||||
| Chuck Allen | 6 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | ||||
| Tim Dawson | 16 | 3 | 1 | 3 | 4 | 3 | 10 | 3 | ||||
| Pete Greene | 54 | 1 | 8 | 2 | 2 | 2 | 7 | 2 | ||||
| Nelson Weiderman | 50 | 8 | 7 | 6 | 3 | 9 | 24 | 6 | ||||
| Rollie Whyte | 1 | 5 | 4 | 7 | 6 | 4 | 19 | 4 | ||||
| Bob Hicks | 64 | |||||||||||
| Doug Nannig | 40 | |||||||||||
| Gary Smith | 2 | 4 | 6 | 5 | 9 | 6 | 21 | 5 | ||||
| Tim Brownell | 8 | 9 | 10 | 8 | 10 | 5 | 32 | 10 | ||||
| Mike Tammaro | 57 | 7 | 9 | 4 | 8 | DNF | 27 | 8 | ||||
| Geoff Skog | 7 | |||||||||||
| Kyle Wilson | 0 | |||||||||||
| Gordon Fletcher | 5 | |||||||||||
| Chris Nannig | 49 | 6 | 3 | 9 | 7 | 8 | 24 | 7 | ||||
| Greg Nannig | 40 | 10 | 5 | 10 | 5 | 7 | 27 | 9 |
January 4: A little of everything today. We had three Nannigs, the RC Nannig, Chris, and Greg. We had ten boats. We had winds from 0 to 15, mostly from NW. We had rain. We had gusts. So the first race we were set of on a WL to port thinking it might take an hour since there was almost no wind at the start and less at the finish. Pete won. Then we had a W and return with a closer W. Tim won. Then we had a WL with some wind and Chuck won. Then a port triangle and Chuck won. Then a L, finish at the Club and Chuck won again. By that time it was raining hard and there was no wind again. Strange kind of day.