| Name | Sail | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Pts | Place |
| Chuck Allen | 6 | 1 | 2 | 2 | 3 | DNS | 8 | 2 |
| Pete Greene | 54 | 2 | 5 | 6 | 1 | 4 | 12 | 3 |
| Tim Dawson | 16 | DNF | 3 | 1 | 1 | 2 | 8 | 1 |
| Nelson Weiderman | 50 | RC | ||||||
| Rollie Whyte | 1 | 3 | 1 | 7 | 5 | 5 | 14 | 5 |
| Doug Nannig | 40 | 5 | 4 | 3 | 4 | 1 | 12 | 4 |
| Bob Hicks | 64 | 4 | 6 | 4 | DNF | 3 | 17 | 6 |
| Mike Tammaro | 57 | 6 | 7 | 9 | 7 | DNF | 29 | 8 |
| Gary Smith | 2 | DNF | 9 | 8 | 6 | 7 | 30 | 9 |
| Geoff Skog | 7 | 8 | 8 | 5 | 9 | 6 | 27 | 7 |
| Kyle Wilson | 0 | DNR | ||||||
| Tim Brownell | 8 | 7 | 10 | 10 | 8 | DNF | 35 | 10 |
| Gordon Fletcher | 5 | DNR |
December 21: For the first time in my memory, we had five different racers finish first in five different races. Goes to show how close the competition is these days. The wind was 8-10 knots, gusting to 18 at times out of the South to Southwest. Nelson had RC duty and sent the boys on a WL twice to start the action. Tim came up lame on the downwind leg with a rig failure and dropped out. Chuck won. In the second race we did a port triangle and Rollie won. In race 3 it was a WL once and Tim won. In the fourth race, Super Bob Hicks was avoiding boats on port at the start and went under for the count. He has the early lead for the Flipper Award. This time Pete won in a WL to the piling up the channel. In the final race which was Triangle, W and finish downwind, Doug took the early lead and never surrendered it. It was a very good day with RC help from Hans, Greg, and Lou.