| Name | Sail | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Pts | Place |
| Chuck Allen | 6 | 3 | 1 | 1 | 1 | 1 | 4 | 1 |
| Pete Greene | 54 | RC | ||||||
| Tim Dawson | 16 | DNR | ||||||
| Nelson Weiderman | 50 | 1 | 2 | 3 | 4 | 3 | 9 | 2 |
| Rollie Whyte | 1 | 2 | 3 | 5 | 3 | 8 | 13 | 4 |
| Doug Nannig | 40 | 5 | 4 | 2 | 2 | 2 | 10 | 3 |
| Bob Hicks | 64 | 4 | 5 | 4 | 6 | 4 | 17 | 5 |
| Mike Tammaro | 57 | 6 | 7 | 8 | 7 | 7 | 27 | 8 |
| Gary Smith | 2 | 7 | 8 | 6 | 8 | 5 | 26 | 7 |
| Geoff Skog | 7 | DNR | ||||||
| Kyle Wilson | 0 | DNR | ||||||
| Tim Brownell | 8 | 8 | 6 | 7 | 5 | 6 | 24 | 6 |
| Gordon Fletcher | 5 | DNR |
December 14: A prototypical frostbiting day. It was quite cold. Wind blowing 6-8 at the start and 10-12 by the end. Snow flurries started in the second race and were blizzard-like by the end of the racing. Wind from the North. Peter gave us some interesting courses and kept us moving, starting one race as soon as the last was finished. The first was a WL twice around. Rollie made it to the first mark ahead with Nelson on his heels. Nelson made the pass and never looked back. But after that it was all Chuck. He led at every mark of subsequent races. We had one race up the channel. Starboard triangles, port triangles, finishes a the weather mark. The strategy that paid off most was going right off the line to get the flushing current out of the channel. Boats that went left off the line were fighting adverse current.