| Name | Sail | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Pts | Place |
| Chuck Allen | 6 | RC | ||||||
| Pete Greene | 54 | 5 | 2 | 1 | 5 | 2 | 10 | 3 |
| Tim Dawson | 16 | 1 | 1 | 3 | 4 | 1 | 6 | 1 |
| Nelson Weiderman | 50 | 2 | 3 | 2 | 1 | 3 | 8 | 2 |
| Rollie Whyte | 1 | 8 | 4 | 4 | 2 | 4 | 14 | 4 |
| Doug Nannig | 40 | 6 | 5 | 6 | 3 | 6 | 20 | 5 |
| Bob Hicks | 64 | 4 | 6 | 7 | 6 | 5 | 21 | 6 |
| Mike Tammaro | 0 | DNR | ||||||
| Gary Smith | 2 | DNR | ||||||
| Geoff Skog | 7 | 3 | 7 | 5 | 8 | 8 | 23 | 7 |
| Kyle Wilson | 0 | DNF | DNS | DNS | DNS | DNS | DNQ | |
| Tim Brownell | 8 | 7 | 8 | 8 | 7 | 7 | 29 | 8 |
November 23: The second day of the season was much like the first except there were fewer big shifts. The wind was mostly out of the NE. Chuck ran the crash boat and Hans started the boat from Mox Nix. In the first race, Kyle had a mast failure as he was leading to the first mark and joined Hans on the committee boat for the remainder of the afternoon. The first race was a simple starboard triangle. This was followed by an "Anderson" (WL, RC, L Finish), a port triangle (with three boats over early), another "Anderson" and then up the channel, out to the gong, and finish at the club. Chuck gave us more variety than we are used to. Tim had three wins, with Nelson and Peter picking up the other two. We sure could use some help with the RC. Do you know anyone who would like to help us? Nine boats participated.